CHAIR: Armin Kargol, Ph.D., Office: 451 Monroe Hall
PROFESSOR EMERITUS: Carl H. Brans, James Carter, S.J., Creston A. King
ASSOCIATE PROFESSORS: Armin Kargol, Martin P. McHugh
ASSISTANT PROFESSOR: Tirthabir Biswas, Patrick L. Garrity
EXTRAORDINARY FACULTY: Darryl L. Steinert
WEB PAGE: chn.loyno.edu/physics/
The department is dedicated to the training of undergraduates and to the preparation of students for advanced studies. In designing the program, the department has taken into account the fact that a thorough understanding of the fundamental laws of nature, and of the mathematical and experimental methods used in physics, provide a solid background for graduate studies not only in physics but also in many other disciplines.
The department’s facilities and research laboratories are located in Loyola’s Monroe Hall. Students are encouraged to participate in a research program. This opportunity to work closely with the faculty using the sophisticated equipment of modern physics is one of the features of the department.
All physics programs share a set of core physics courses:
Five semesters of mathematics courses are also required for all physics programs:
A B.S. degree in physics will be awarded to those students who complete all university and departmental requirements. A B.S. degree in physics (departmental honors) will be granted to those students who have satisfied the requirements for a B.S. in physics, obtained a grade point average of 3.0 or better in physics and math, and completed a thesis based on their senior year research.
A rigorous program designed primarily for students intending to pursue graduate studies in physics or a closely related field. Additional requirements above the core courses include three upper level physics electives (a fourth is strongly recommended) and an additional upper level mathematics course.
| Freshman | F | S | |
| Major | PHYS A101 / A102 | 4 | 4 |
| Major | PHYS A103 / A104 | 1 | 1 |
| Common Curriculum / Adjunct | MATH A257 — A258 | 4 | 4 |
| Adjunct | MATH A200 | 0 | 3 |
| Foreign Language | 3 | 3 | |
| Common Curriculum | 3 | 0 | |
| 15 | 15 | ||
| 30 | |||
| Sophomore | F | S | |
| Major | PHYS A240 / A241 | 3 | 3 |
| Common Curriculum | CHEM A105 / A107; A106 / A108 or BIOL | 4 | 4 |
| Adjunct | MATH A259 / A310 | 3 | 3 |
| Common Curriculum | 6 | 6 | |
| 16 | 16 | ||
| 32 | |||
| Junior | F | S | |
| Major | PHYS A340 / A350 | 4 | 4 |
| Major | Upper Level Physics Electives | 3 | 3 |
| Adjunct | MATH A350 or A410 or A415 | 3 | |
| Common Curriculum | 6 | 9 | |
| 16 | 16 | ||
| 32 | |||
| Senior | F | S | |
| Major | PHYS A445 / A450 | 3 | 4 |
| Major | Upper Level Physics Elective | 3 | |
| Common Curriculum | 6 | 3 | |
| Electives | 3 | 6 | |
| 15 | 13 | ||
| 28 | |||
| TOTAL: 122 hrs. | |||
(View Common Curriculum Requirements.)
This is a 3-2 program where students take physics and general education courses at Loyola during their first three years and then pursue an engineering degree at another university for an additional two years. With the successful completion of the engineering degree the student also earns a physics degree from Loyola. We currently have partnerships with engineering departments at the University of New Orleans. There is an additional upper level mathematics requirement above the core requirements.
| Freshman | F | S | |
| Major | PHYS A101 / A102 | 4 | 4 |
| Major | PHYS A103 / A104 | 1 | 1 |
| Common Curriculum / Adjunct | MATH A257 — A258 | 4 | 4 |
| Adjunct | MATH A200 | 0 | 3 |
| Foreign Language | 3 | 3 | |
| Common Curriculum | 3 | 3 | |
| 15 | 18 | ||
| 33 | |||
| Sophomore | F | S | |
| Major | PHYS A240 / A241 | 3 | 3 |
| Common Curriculum | CHEM A105 / A107; A106 / A108 | 4 | 4 |
| Adjunct | MATH A259 / A310 | 3 | 3 |
| Common Curriculum | 6 | 6 | |
| 16 | 16 | ||
| 32 | |||
| Junior | F | S | |
| Major | PHYS A340 / A350 | 4 | 4 |
| Major | PHYS A445 / A450 | 3 | 4 |
| Adjunct | MATH A350 or A410 or A415 | 3 | |
| Common Curriculum | 6 | 6 | |
| 16 | 14 | ||
| 30 | |||
| TOTAL: 94 hrs. | |||
(View Common Curriculum Requirements.)
This program is designed for students wishing to apply to medical school or other health-related professional schools. The physics requirements are restricted to the core courses. Additional adjunct requirements in Biology and Chemistry satisfy pre-med admissions requirements.
| Freshman | F | S | |
| Major | PHYS A101 / A102 | 4 | 4 |
| Major | PHYS A103 / A104 | 1 | 1 |
| Common Curriculum | CHEM A105 / A107; A106 / A108 | 4 | 4 |
| Common Curriculum / Adjunct | MATH A257 / A258 | 4 | 4 |
| Adjunct | MATH A200 | 0 | 3 |
| Common Curriculum | 3 | 0 | |
| 16 | 16 | ||
| 32 | |||
| Sophomore | F | S | |
| Major | PHYS A240 / A241 | 3 | 3 |
| Adjunct | MATH A259 / A310 | 3 | 3 |
| Adjunct | BIOL A106 / 107; A108 / A109 | 4 | 4 |
| Adjunct | CHEM A300 / A301 / A305 | 3 | 5 |
| Common Curriculum | 3 | ||
| 15 | 16 | ||
| 31 | |||
| Junior | F | S | |
| Major | PHYS A340 / A350 | 4 | 4 |
| Common Curriculum | 9 | 12 | |
| 13 | 16 | ||
| 29 | |||
| Senior | F | S | |
| Major | PHYS A445 / A450 | 3 | 4 |
| Common Curriculum | 9 | 3 | |
| Foreign Language | 3 | 3 | |
| Elective | _ | 3 | |
| 15 | 13 | ||
| 28 | |||
| TOTAL: 120 hrs. | |||
(View Common Curriculum Requirements.)
This is the most flexible program aimed at students who want the scientific and analytic training that a physics degree offers. A single upper level physics elective in addition to the core courses is required for this degree.
| Freshman | F | S | |
| Major | PHYS A101 / A102 | 4 | 4 |
| Major | PHYS A103 / A104 | 1 | 1 |
| Common Curriculum / Adjunct | MATH A257 / A258 | 4 | 4 |
| Adjunct | MATH A200 | 0 | 3 |
| Foreign Language | 3 | 3 | |
| Common Curriculum | 3 | 0 | |
| 15 | 15 | ||
| 30 | |||
| Sophomore | F | S | |
| Major | PHYS A240 / A241 | 3 | 3 |
| Common Curriculum | CHEM A105 / A107; A106 / A108 | 4 | 4 |
| Adjunct | MATH A259 / A310 | 3 | 3 |
| Common Curriculum | 6 | 6 | |
| 16 | 16 | ||
| 32 | |||
| Junior | F | S | |
| Major | PHYS A340 / A350 | 4 | 4 |
| Common Curriculum | 6 | 9 | |
| Electives | 6 | 3 | |
| 16 | 16 | ||
| 32 | |||
| Senior | F | S | |
| Major | PHYS A445 / A450 | 3 | 4 |
| Major | Upper Level Physics Elective | 3 | |
| Common Curriculum | 6 | 3 | |
| Electives | 3 | 6 | |
| 15 | 13 | ||
| 28 | |||
| TOTAL: 121 hrs. | |||
View Physics Course Descriptions
(View Common Curriculum Requirements.)