| Common Curriculum | Cr. Hrs. |
| A. Composition | |
| Critical Reading and Writing (ENGL T122) | 3 |
| B. Philosophy | |
| 1. Introduction to Philosophy (PHIL T122) | 3 |
| 2. Philosophy elective (PHIL) | 3 |
| C. Religious Studies | |
| 1. Introduction to World Religions (RELS T122) | 3 |
| 2. Religious studies elective (RELS) | 3 |
| D. Humanities/Arts | |
| 1. Writing About Literature (ENGL T125) | 3 |
| 2. Two other courses (literature, drama, visual arts, classical humanities, or modern foreign languages) | 6 |
| 24 | |
Studies in Music Therapy and Behavior Health & Natural Sciences |
|
| Introduction and Definition (MUTY M100) | 2 |
| Physical Disabilities (MUTY M101) | 2 |
| Mental Retardation and Exceptionality (MUTY M200) | 2 |
| Childhood Disorders (MUTY M201) | 2 |
| Gerontology (MUTY M300) | 2 |
| Adult Disorders (MUTY M301) | 2 |
| Improvisation and Physiological Responses (MUTY M400) | 2 |
| Affective and Perceptual Responses (MUTY M401) | 2 |
| Field Studies I – IV (MUTY M117, 217, 317, 417) | 4 |
| Music Therapy Internship (MUTY M497) | 1 |
| Introduction to Psychology (PSYC A100) | 3 |
| Abnormal Psychology (PSYC A235) | 3 |
| Developmental Psychology (PSYC A230) | 3 |
| Introduction to Research (PSYC A301) | 3 |
| Statistics and Methods (or Elective) (PSYC A303) | 3 |
| Physiological Psychology (PSYC A315) | 3 |
| Behavioral/Social/Natural Science Elective | 3 |
| Math Elective | 3 |
| 45 |
| Freshman | F | S | ||
| MUPC | M100 | Recital Hour | 0 | 0 |
| MUGN | M103 | Technology for Music Students | 0 | |
| MUTH | M102, 103 | Theory I and II | 4 | 4 |
| MUPC | M110, 111 | Piano Class I and II | 1 | 1 |
| MUPR | M121 – 150 | Applied Study | 2 | 2 |
| MUPC | M400, 401 | Guitar Concepts I and II | 1 | 1 |
| MUTY | M100 | Introduction and Definition | 2 | |
| MUTY | M101 | Physical Disabilities | 2 | |
| MUTY | M117 | Field Studies I | 1 | |
| MUEN | M100 – 106 | Major Ensemble | 1 | 1 |
| PSYC | A100 | Introduction to Psychology | 3 | |
| Common Curriculum | 3 | |||
| 14 | 15 | |||
| Sophomore | ||||
| MUPC | M100 | Recital Hour | 0 | 0 |
| MUTH | M202 | Theory III | 4 | |
| MUPC | M210 | Piano Class III | 1 | |
| MUPC | M220 | Piano for Clinicians | 1 | |
| MUPR | M121 – 150 | Applied Study | 2 | 2 |
| MUTY | M200 | Mental Retardation and Exceptionality | 2 | |
| MUTY | M201 | Childhood Disorders | 2 | |
| MUTY | M217 | Field Studies II | 1 | |
| MUEN | M100 – 106 | Major Ensemble | 1 | 1 |
| PSYC | A235 | Abnormal Psychology | 3 | |
| PSYC | A230 | Developmental Psychology | 3 | |
| Behavioral/Social/Natural Sciences elective | 3 | |||
| Common Curriculum | 3 | 3 | ||
| 16 | 16 | |||
| Junior | ||||
| MUPC | M100 | Recital Hour | 0 | 0 |
| MUPR | M321 – 350 | Applied Study | 2 | 2 |
| MUHL | M306, 307 | History of Western Art Music I and II | 3 | 3 |
| MUPC | M300 | Essentials of Conducting | 2 | |
| MUTY | M300 | Gerontology | 2 | |
| MUTY | M301 | Adult Disorders | 2 | |
| MUTY | M317 | Field Studies III | 1 | |
| MUEN | M100 – 106 | Major Ensemble | 1 | 1 |
| MU | Music Electives1 | 1 | ||
| PSYC | A301 | Introduction to Research | 3 | |
| PSYC | A303 | Statistics and Methods (or Elective) | 3 | |
| Common Curriculum | 3 | 3 | ||
| 16 | 16 | |||
| Senior | ||||
| MUPC | M100 | Recital Hour | 0 | |
| MUPR | M300 | Junior Recital/Recital Appearance2 | 0 | |
| MUTH | Theory Elective | 2 | ||
| MUPR | Applied Elective | 2 | ||
| MU | Music Electives1 | 5 | ||
| MUPC | M120 | Class Voice | 1 | |
| MUTY | M400 | Improvisation and Physiological Responses | 2 | |
| MUTY | M401 | Affective and Perceptual Responses | 2 | |
| MUTY | M417 | Field Studies IV | 1 | |
| MUTY | M497 | Music Therapy Internship3 | 1 | |
| PSYC | A315 | Physiological Psychology | 3 | |
| Behavioral/Social/Natural Sciences elective | 3 | |||
| Common Curriculum | 6 | 3 | ||
| 15 | 16 | |||
| TOTAL: 124 cr. hrs. | ||||
1 Music electives selected in consultation with advisor.
2 Students must be enrolled in private applied study in the same term as their recital.
3 Music Therapy Internship is registered during final semester, completed in following year.
View Music Therapy course descriptions