View Common Curriculum Requirements
| Freshman | F | S | ||
| MUPC | M100 | Recital Hour | 0 | 0 |
| MUGN | M103 | Technology for Music Students | 0 | |
| MUTH | M102, 103 | Theory I and II | 4 | 4 |
| MUHL | M106 | Introduction to Music Literature | 2 | |
| MUPR | M133, 136 | Applied Study | 2 | 2 |
| MUPD | M110, 111 | Piano Pedagogy I and II | 2 | 2 |
| MUEN | M100 – 106 | Major Ensemble | 1 | 1 |
| Common Curriculum | 6 | 6 | ||
| 15 | 17 | |||
| Sophomore | ||||
| MUPC | M100 | Recital Hour | 0 | 0 |
| MUTH | M202, 203 | Theory III and IV | 4 | 4 |
| MUPR | M133, 136 | Applied Study | 2 | 2 |
| MUEN | M100 – 106 | Major Ensemble | 1 | 1 |
| MUEN | M400 | Accompanying | 1 | 1 |
| Common Curriculum | 6 | 6 | ||
| 14 | 14 | |||
| Junior | ||||
| MUPC | M100 | Recital Hour | 0 | 0 |
| MUPR | M300 | Junior Recital/Recital Appearance1 | 0 | |
| MUPR | M333, 336 | Applied Study | 3 | 3 |
| MUHL | M306, 307 | History of Western Art Music I and II | 3 | 3 |
| MUPC | M300 | Essentials of Conducting | 2 | |
| MUTH | M306 | Orchestration I | 2 | |
| MUTH | M303 | Counterpoint II | 2 | |
| MUEN | M100 – 106 | Major Ensemble | 1 | 1 |
| MU | Music Elective2 | 3 | ||
| Common Curriculum | 6 | 3 | ||
| 17 | 15 | |||
| Senior | ||||
| MUPC | M100 | Recital Hour | 0 | 0 |
| MUPR | M400 | Senior Recital1 | 0 | |
| MUTH | M402 or 403 | Form and Analysis I or II | 2 | |
| MUHL | M308, 309 | Piano Literature I and II | 3 | 3 |
| MUHL | M406 | Topics in Music History: 1850 – present | 2 | |
| MUPR | M333, 336 | Applied Study | 3 | 3 |
| MUEN | M100 – 106, or 306 | Ensemble (Major or Chamber) | 1 | 1 |
| MU | Music Electives2 | 3 | 5 | |
| Common Curriculum | 3 | 3 | ||
| 17 | 15 | |||
| TOTAL: 124 cr. hrs. | ||||
1 Students must be enrolled in private applied study in the same term as their recital.
2 Music electives selected in consultation with advisor.