The dual Master of Pastoral Studies and Master of Business Administration (M.P.S./M.B.A.) degree responds to the growing interest among practitioners with an interest in issues of spirituality and faith and the desire for an understanding of sound business practices. It also reflects an important trend among scholars who have created scholarly journals and acdemic conferences in the field. It is designed for current and future religious leaders seeking greater knowledge of business practices and for current and future business leaders seeking a greater understanding of spirituality and the religious search for meaning that underpins all human efforts.
| Theological Core Courses: 18 credit hours View course descriptions » | ||
|---|---|---|
| LIM C703 | Introduction to Practical Theology | 3 crs. |
| LIM C711 | Jewish Roots of Christian Faith: Intro to Old Testament | 3 crs. |
| LIM C712 | Christian Origins: Intro to New Testament | 3 crs. |
| LIM C714 | Grace, Christ, and Spirit | 3 crs. |
| LIM C722 | Church, Sacraments, and Ministry | 3 crs. |
| LIM C704 | Spirituality, Morality, and Ethics | 3 crs. |
| Focus Area Courses: 6 credit hours View course descriptions » | ||
|---|---|---|
| Marketplace Ministry | ||
| LIM C819 | Spirituality and the Theology of Work | 3 crs. |
| LIM C820 | Ministry in the Marketplace | 3 crs. |
| Pastoral Life and Administration | ||
| LIM C844 | Parish Life and Ministry | 3 crs. |
| LIM C845 | Contemporary Issues in Pastoral Ministry | 3 crs. |
| College of Business Courses: 42 credit hours View course descriptions» | ||
|---|---|---|
| ACCT B601 | Financial Accounting | 3 crs. |
| DECS B601 | Business Statistics | 3 crs. |
| ECON B603 | Economics | 3 crs. |
| FIN B601 | Financial Management | 3 crs. |
| MGT B600 | Management | 3 crs. |
| MGT B605 | Managerial Communiation | 3 crs. |
| ACCT B715 | Management Control and Decision Making | 3 crs. |
| BA B700 | Ethical and Legal Responsibility | 3 crs. |
| FIN B715 | Advanced Finanaical Management | 3 crs. |
| MGT B700 | Marketing Management | 3 crs. |
| MGT B711 | Management Science and Operations | 3 crs. |
| MGT B715 | Global Supply Chain Management | 3 crs. |
| MGT B725 | Leadership Dynamics | 3 crs. |
| BA B795 | Community Service | 0 crs. |
| BA B850 | Global Strategy | 3 crs. |
Students need to complete the foundational courses in both the Institute for Ministry and School of Business before taking the core courses. Students will finish with a capstone.
| Master of Business Administration | Master of Pastoral Studies |
|---|---|
| Foundation Courses | |
| ACCT B601 Financial Accounting | LIM C701 Introduction to Practical Theology |
| DECS B601 Business Statistics | LIM C711 The Jewish Roots of Christian Faith |
| ECON B603 Economics | LIM C712 Christian Origins |
| FIN B601 Financial Management | LIM C714 Grace, Christ, and Spirit |
| MGT B600 Management | LIM C722 Church, Sacraments, and Ministry |
| MGT B605 Managerial Communiation | LIM C704 Spirituality, Morality, and Ethics |
| Core Courses | |
| ACCT B715 Management Control and Decision Making | Focus Course 1 |
| BA B700 Ethical and Legal Responsibility | Focus Course 2 |
| FIN B715 Advanced Finanaical Management | |
| MGT B700 Marketing Management | |
| MGT B711 Management Science and Operations | |
| MGT B715 Global Supply Chain Management | |
| MGT B725 Leadership Dynamics | |
| Capstone | |
| BA B795 Community Service | |
| BA B850 Global Strategy | |